
Angelica Liveboard

Navila Liveboard

Afrisyana Indah 02

Afrisyana Indah 01

El Ashar

The Smurf

Thalassa 01

Thalassa 02
Angelica Price
| Full Day | |
| Max 30 Pax | IDR 70.000.000 |
| 2D1N | |
| 1-6 Pax | IDR 75.000.000 |
| 7-12 Pax | IDR 84.000.000 |
| 13-16 Pax | IDR 92.000.000 |
| Extra Guest: IDR 5.000.000 / Person (Max 4 Person) | |
| 3D2N | |
| 1-6 Pax | IDR 96.000.000 |
| 7-12 Pax | IDR 105.000.000 |
| 13-16 Pax | IDR 114.000.000 |
| Extra Guest: IDR 6.000.000 / Person (Max 4 Person) | |
| 4D3N | |
| 1-6 Pax | IDR 130.000.000 |
| 7-12 Pax | IDR 140.000.000 |
| 13-16 Pax | IDR 155.000.000 |
| Extra Guest: IDR 8.000.000 / Person (Max 4 Person) | |
| 5D4N | |
| 1-6 Pax | IDR 160.000.000 |
| 7-12 Pax | IDR 175.000.000 |
| 13-16 Pax | IDR 190.000.000 |
| Extra Guest: IDR 8.500.000 / Person (Max 4 Person) | |
Angelica Spesification
| Yeard Build | 2024 |
| Width | 6.3 Meters |
| Length | 38 Meters |
| Material | Iron Wood |
| Main Engine | Mitsubishi 320 hp |
| Cruising Speed | 8 Knots |
| Water Supply | 10.000 Liters |
| Power Suply | Generator 30 kva |
| Equipment | GPS Garmin 585, VHS Radio |
| Safety | Life Jackets, Life Buoys, Fire Extinguishers |
| Dinghy | 20 Person Capacity |
| Guest Capacity | 20 Person Capacity |
| Crew Capacity | 8 Person |
Angelica Facilities
Navila Price
| Full Day | |
|---|---|
| Max 15 Pax | IDR 60.000.000 |
| 2D1N | |
| 1-4 Pax | IDR 65.000.000 |
| 5-8 Pax | IDR 70.000.000 |
| 9-12 Pax | IDR 75.000.000 |
| 3D2N | |
| 1-4 Pax | IDR 85.000.000 |
| 5-8 Pax | IDR 90.000.000 |
| 9-12 Pax | IDR 95.000.000 |
| 4D3N | |
| 1-4 Pax | IDR 110.000.000 |
| 5-8 Pax | IDR 115.000.000 |
| 9-12 Pax | IDR 120.000.000 |
| 5D4N | |
| 1-4 Pax | IDR 130.000.000 |
| 5-8 Pax | IDR 135.000.000 |
| 9-12 Pax | IDR 140.000.000 |
Navila Spesification
| Yeard Build | 2020 |
| Width | 5,5 Meters |
| Length | 28 Meters |
| Material | Iron Wood & Teak Wood |
| Main Engine | 6D22 |
| Cruising Speed | 8 - 11 Knots |
| Water Supply | 6000 Liters |
| Power Suply | Generator 22.5 kva & Silent Genset |
| Equipment | GPS Garmin 585, VHS Radio |
| Safety | Life Jackets, Life Buoys, Fire Extinguishers |
| Dinghy | 16 Person Capacity (1.3m x 6m) |
| Guest Capacity | 20 Person Capacity |
| Crew Capacity | 6 Person |
Navila Facilities
Afrisyana Indah 02 Price
| Full Day | |
| 1-4 Pax | IDR 50.000.000 |
| 5-8 Pax | IDR 53.000.000 |
| 9-12 Pax | IDR 56.000.000 |
| 13-16 Pax | IDR 59.000.000 |
| 17-22 Pax | IDR 62.000.000 |
| 2D1N | |
| 1-4 Pax | IDR 58.500.000 |
| 5-8 Pax | IDR 62.000.000 |
| 9-12 Pax | IDR 66.000.000 |
| 13-16 Pax | IDR 72.000.000 |
| 17-22 Pax | IDR 78.000.000 |
| 3D2N | |
| 1-4 Pax | IDR 61.000.000 |
| 5-8 Pax | IDR 66.000.000 |
| 9-12 Pax | IDR 71.000.000 |
| 13-16 Pax | IDR 77.000.000 |
| 17-22 Pax | IDR 83.000.000 |
| 4D3N | |
| 1-4 Pax | IDR 68.000.000 |
| 5-8 Pax | IDR 74.000.000 |
| 9-12 Pax | IDR 80.000.000 |
| 13-16 Pax | IDR 86.000.000 |
| 17-22 Pax | IDR 92.000.000 |
| 5D4N | |
| 1-4 Pax | IDR 76.000.000 |
| 5-8 Pax | IDR 82.000.000 |
| 9-12 Pax | IDR 88.000.000 |
| 13-16 Pax | IDR 94.000.000 |
| 17-22 Pax | IDR 100.000.000 |
Afrisyana Indah 02 Spesification
| Year Build | 2024 - Nov 2025 |
| Gross Ton | 144 |
| Length | 25,7 meters |
| Beam | 5,80 meters |
| Cruising Speed | 7-10 Knot |
| Fresh water | 12000 liters |
| Fuel Capacity | 3000 liters |
| Main Engine | 8DC 11 |
| Generator | 2 Units PS.100 22.5 Kva |
| Navigations | Compass, Gps , Maps |
| Dinghy | 1.5X6m with Yamaha 40PK |
| Total Crew | 8 Person |
Afrisyana Indah 02 Facilities
Afrisyana Indah 01 Price
| Full Day | |
| 1-4 Pax | IDR 40.000.000 |
| 5-8 Pax | IDR 45.000.000 |
| 9-12 Pax | IDR 50.000.000 |
| 13-16 Pax | IDR 55.000.000 |
| 17-22 Pax | IDR 60.000.000 |
| 2D1N | |
| 1-4 Pax | IDR 47.500.000 |
| 5-8 Pax | IDR 52.500.000 |
| 9-12 Pax | IDR 57.500.000 |
| 13-16 Pax | IDR 62.500.000 |
| 17-22 Pax | IDR 67.500.000 |
| 3D2N | |
| 1-4 Pax | IDR 50.000.000 |
| 5-8 Pax | IDR 55.000.000 |
| 9-12 Pax | IDR 60.000.000 |
| 13-16 Pax | IDR 65.000.000 |
| 17-22 Pax | IDR 70.000.000 |
| 4D3N | |
| 1-4 Pax | IDR 57.500.000 |
| 5-8 Pax | IDR 62.500.000 |
| 9-12 Pax | IDR 67.500.000 |
| 13-16 Pax | IDR 72.500.000 |
| 17-22 Pax | IDR 77.500.000 |
| 5D4N | |
| 1-4 Pax | IDR 65.000.000 |
| 5-8 Pax | IDR 70.000.000 |
| 9-12 Pax | IDR 75.000.000 |
| 13-16 Pax | IDR 80.000.000 |
| 17-22 Pax | IDR 95.000.000 |
Afrisyana Indah 01 Spesification
| Model | tradisional Indonesia phinisi |
| GT ( grosstonase ) | 60 |
| year built | 2018 |
| length | 29,84 mtr |
| wide | 5,19 mtr |
| draft | 1,72 mtr |
| engine | mitshubisi 6d15 |
| cruise speed | 7 - 8 knot |
| radio | VHF Marine icom + HT icom |
| gps navigationa | GARMIN 585 + ais |
| generator | yanmar 3 cilnder 15 kva + mitshubisi 20 kva + generator gasoline 7000 watt |
| water | 7000 ltr |
Afrisyana Indah 01 Facilities
El Ashar Price
| 2D1N | |
| 1-4 Pax | IDR 36.000.000 |
| 5-8 Pax | IDR 38.000.000 |
| 9-12 Pax | IDR 40.000.000 |
| 13-16 Pax | IDR 42.000.000 |
| 3D2N | |
| 1-4 Pax | IDR 41.000.000 |
| 5-8 Pax | IDR 44.000.000 |
| 9-12 Pax | IDR 47.000.000 |
| 13-16 Pax | IDR 50.000.000 |
| 4D3N | |
| 1-4 Pax | IDR 46.000.000 |
| 5-8 Pax | IDR 50.000.000 |
| 9-12 Pax | IDR 54.000.000 |
| 13-16 Pax | IDR 58.000.000 |
| 5D4N | |
| 1-4 Pax | IDR 51.000.000 |
| 5-8 Pax | IDR 56.000.000 |
| 9-12 Pax | IDR 61.000.000 |
| 13-16 Pax | IDR 66.000.000 |
El Ashar Spesification
| Width | 4.4 M |
| Length | 27 M |
| Main engine | Mitsubishi 6D15 |
| Cabin | 5 Cabin |
| Capacity | 16 People |
| Water Supply | 4000 Liters |
| Power | 10KW |
| Safety | Life Jacket & Life Raft |
| Total crew | 8 People |
El Ashar Facilities
The Smurf Price
| 2D1N | |
| 1-2 Pax | IDR 20.000.000 |
| 3-4 Pax | IDR 23.000.000 |
| 5-6 Pax | IDR 25.000.000 |
| 7-8 Pax | IDR 27.000.000 |
| 3D2N | |
| 1-2 Pax | IDR 25.000.000 |
| 3-4 Pax | IDR 28.000.000 |
| 5-6 Pax | IDR 32.000.000 |
| 7-8 Pax | IDR 36.000.000 |
| 4D3N | |
| 1-2 Pax | IDR 30.000.000 |
| 3-4 Pax | IDR 33.000.000 |
| 5-6 Pax | IDR 36.000.000 |
| 7-8 Pax | IDR 39.000.000 |
The Smurf Spesification
| Name | KM THE SMURF 2611 |
| GT ( grosstonase ) | 60 |
| year built | 2018 |
| length | 22.10 Meters |
| wide | 3.38 Meters |
| draft | 1,72 mtr |
| engine | 4 silinder, 300 PK Beside Engine, Electrik Engine, Genset |
| Sekoci | 15 PK Suzuki Engine |
The Smurf Facilities
Thalassa 01 Price
| 2D1N | |
|---|---|
| 1-5 Pax | $2.690,00 |
| 6-11 Pax | $2.986,00 |
| ADD PAX ( Max 12 | $325 |
| 3D2N | |
| 1-5 Pax | $3.548,33 |
| 6-11 Pax | $4.435,41 |
| ADD PAX ( Max 12 | $443,54 |
| 4D3N | |
| 1-5 Pax | $4.435,41 |
| 6-11 Pax | $5.322,49 |
| ADD PAX ( Max 12 | $620,96 |
Thalassa 01 Spesification
| Yeard Build | 2016 |
| Width | 5.8 meters |
| Length | 27 meters |
| Material | Ironwood & Teak |
| Gross Tonnage | 53 GT |
| Water Tank Capacity | 6 tons |
| Speed | 7 knots/hour |
| Main Engine | Yanmar Marine Engine |
| Power Generator | Mitsubishi 16 KVA & 6 KVA |
| ACCOMODATION | 5 air conditioned cabins, with private bath rooms, hotwatter, and King Koil quality matrasses; 2, cabins with private balconies; cappacity 11-15 guests |
| DINNING ROOMS | Air-Conditioned Dining Room with 32-inch LED TV,Refrigerator, Water Dispenser, Coffee & Tea, SoftDrinks, Snacks, Fresh Fruits, Asian and/orIndonesian Breakfast, Lunch & Dinner |
| ADDITIONAL FACILITY | Open Sundeck, Fun Floats, 2 SUP, 1 Canoes, Balcony with LED 32-inch TV on the Upper Deck, and Karaoke facilities. |
| ADDITIONAL FACILITY | 1 Compressors (Bauer Poseidon), 2 Oxygen Tanks 50 Cu Ft and 28 Oxygen Tanks 80Cu Ft, Scuba Pro Dive Gear and Snorkeling Gear. |
| Crew | Cruise Leader, Captain, Ship Mechanics (BAS), Chef, Deckhands, Diving Instructor for Diving Trips. |
Thalassa 01 Facilities
Thalassa 02 Price
| 2D1N | |
|---|---|
| 12-16 Pax | $5.618,19 |
| 17-19 Pax | $6.209,57 |
| 20-27 Pax | $6.800,96 |
| 3D2N | |
| 12-16 Pax | $6.800,96 |
| 17-19 Pax | $7.392,35 |
| 20-27 Pax | $7.983,74 |
| 4D3N | |
| 12-16 Pax | $9.166,51 |
| 17-19 Pax | $9.757,90 |
| 20-27 Pax | $10.349,29 |
Thalassa 02 Spesification
| Type | Pinisi a Buginese Schooner, launched in 2016, renovated in 2018 |
| Width | 7.2 meters |
| Length | 35 meters |
| Material | Ironwood & Teak |
| Gross Tonnage | 89 GT |
| Water Tank Capacity | 6 tons |
| Speed | 8–10 Knots |
| Main Engine | Nissan 340 HP |
| Power Generator | 1 x 16 KVA & 1 x 22 KVA |
| ACCOMODATION | 9 air conditioned cabins, (#9) with a king-size bed and a single bed, (#7 & #8) each has 2 bunk-beds, (#1,2,5,6) of them have 2 twin-beds each, (#3 & #4) have 2 king-size beds and 4 twin-beds respectively; capacity up to 27 guests |
| DINNING ROOMS | Dining Room with Cozy Area, Refrigerator, Water Dispenser, Mini Pantry for Coffee & Tea, Soft Drinks & Snacks, Fresh Fruits, Asian and/or Indonesian Breakfast, Lunch & Dinner. |
| ADDITIONAL FACILITY | Open Sundeck, Fun Floats, 2 SUP, 1 Canoes, Balcony with LED 32-inch TV on the Upper Deck, and Karaoke facilities. |
| DIVING EQUIPMENT | 1 Compressors (Bauer Poseidon), 2 Oxygen Tanks 50 Cu Ft and 28 Oxygen Tanks 80 Cu Ft, Scuba Pro Dive Gear and Snorkeling Gear. |
| Crew | Cruise Leader, Captain, Ship Mechanics (BAS), Chef, Deckhands, Diving Instructor for Diving Trips. |
| SAFETY EQUIPMENT | 2 Tender boats, Honda 50 HP, 2 Inflatable Life Rafts for 25 Guests each, 52 Life Jackets, 6 Ring Buoys, 6 Fire Extinguishers, First Aid & Emergency Oxygen. |
| NAVIGATION EQUIPMENT | GPS Garmin Map, GPS Tracking, VHF Marine Radio, SSB Marine Radio and Compass |



































































